Panels / Compare
BON CHARGE Max vs Red Light Rising Advantage 900
BON CHARGE · Full body
Max $999
Irradiance @ 15 cm n/a
No distance given - not comparable
Red Light Rising · Full body
Advantage 900 $1822
Irradiance @ 15 cm 86 mW/cm²
Brand figure at 15 cm
| Spec | BON CHARGE Max | Red Light Rising Advantage 900 |
|---|---|---|
| Price | $999 | $1822 |
| Irradiance @ 15 cm | n/a | 86 mW/cm² |
| Value score | - | 23/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 1911 cm² | 2730 cm² |
| Total power | 1000 W | 430 W |
| LED count | 200 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 1 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.