Panels / Compare
BON CHARGE Max vs LightpathLED Diesel XL
BON CHARGE · Full body
Max $999
Irradiance @ 15 cm n/a
No distance given - not comparable
LightpathLED · Full body
Diesel XL $1874
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | BON CHARGE Max | LightpathLED Diesel XL |
|---|---|---|
| Price | $999 | $1874 |
| Irradiance @ 15 cm | n/a | 236 mW/cm² |
| Value score | - | 100/100 |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 620, 670, 810 nm |
| Coverage area | 1911 cm² | 4355 cm² |
| Total power | 1000 W | null W |
| LED count | 200 | 357 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 1 yr | 5 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.