Panels / Compare
BON CHARGE Max vs BON CHARGE Super Max
BON CHARGE · Full body
Max $999
Irradiance @ 15 cm n/a
No distance given - not comparable
BON CHARGE · Full body
Super Max $1599
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | BON CHARGE Max | BON CHARGE Super Max |
|---|---|---|
| Price | $999 | $1599 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Full body | Full body |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 1911 cm² | 2730 cm² |
| Total power | 1000 W | 1500 W |
| LED count | 200 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 1 yr | 1 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.