Panels / Compare
BON CHARGE Demi vs Rouge Tabletop G4
BON CHARGE · Targeted
Demi $699
Irradiance @ 15 cm n/a
No distance given - not comparable
Rouge · Targeted
Tabletop G4 $645
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | BON CHARGE Demi | Rouge Tabletop G4 |
|---|---|---|
| Price | $699 | $645 |
| Irradiance @ 15 cm | n/a | 164 mW/cm² |
| Value score | - | 34/100 |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 836 cm² | 736 cm² |
| Total power | 300 W | null W |
| LED count | 60 | 72 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 1 yr | 3 yr |
| Rating | 4.4 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.