Panels / Compare
BON CHARGE Demi vs LightpathLED Diesel Tabletop
BON CHARGE · Targeted
Demi $699
Irradiance @ 15 cm n/a
No distance given - not comparable
LightpathLED · Targeted
Diesel Tabletop $774
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | BON CHARGE Demi | LightpathLED Diesel Tabletop |
|---|---|---|
| Price | $699 | $774 |
| Irradiance @ 15 cm | n/a | 236 mW/cm² |
| Value score | - | 60/100 |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 620, 670, 810 nm |
| Coverage area | 836 cm² | 1084 cm² |
| Total power | 300 W | null W |
| LED count | 60 | 102 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 1 yr | 5 yr |
| Rating | 4.4 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.