Panels / Compare
BON CHARGE Demi vs Hooga Health HG300
BON CHARGE · Targeted
Demi $699
Irradiance @ 15 cm n/a
No distance given - not comparable
Hooga Health · Targeted
HG300 $199
Irradiance @ 15 cm 73 mW/cm²
Brand figure at 15 cm
| Spec | BON CHARGE Demi | Hooga Health HG300 |
|---|---|---|
| Price | $699 | $199 |
| Irradiance @ 15 cm | n/a | 73 mW/cm² |
| Value score | - | 43/100 |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 660, 850 nm |
| Coverage area | 836 cm² | 645 cm² |
| Total power | 300 W | 80 W |
| LED count | 60 | 60 |
| Flicker | 0% | 35% |
| EMF @ 15 cm | 0 mG | 0 mG |
| Warranty | 1 yr | 3 yr |
| Rating | 4.4 ★ | 4.5 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.