Panels / Compare
BON CHARGE Demi vs GembaRed Vector 4-Wave
BON CHARGE · Targeted
Demi $699
Irradiance @ 15 cm n/a
No distance given - not comparable
GembaRed · Targeted
Vector 4-Wave $249
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | BON CHARGE Demi | GembaRed Vector 4-Wave |
|---|---|---|
| Price | $699 | $249 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 630, 660, 830, 850 nm |
| Coverage area | 836 cm² | 290 cm² |
| Total power | 300 W | null W |
| LED count | 60 | 40 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 1 yr | 2 yr |
| Rating | 4.4 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.