Panels / Compare
BON CHARGE Demi vs GembaRed Beacon 3.0
BON CHARGE · Targeted
Demi $699
Irradiance @ 15 cm n/a
No distance given - not comparable
GembaRed · Targeted
Beacon 3.0 $499
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | BON CHARGE Demi | GembaRed Beacon 3.0 |
|---|---|---|
| Price | $699 | $499 |
| Irradiance @ 15 cm | n/a | n/a |
| Value score | - | - |
| Type | Targeted | Targeted |
| Wavelengths | 660, 850 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 836 cm² | 903 cm² |
| Total power | 300 W | null W |
| LED count | 60 | 75 |
| Flicker | 0% | null% |
| EMF @ 15 cm | 0 mG | null mG |
| Warranty | 1 yr | 2 yr |
| Rating | 4.4 ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.