Panels / Compare
Bestqool Pro300 vs Mito Red Light MitoMAX 2.0
Bestqool · Full body
Pro300 $899
Irradiance @ 15 cm 36 mW/cm²
Estimated from brand distance
Mito Red Light · Full body
MitoMAX 2.0 $749
Irradiance @ 15 cm 155 mW/cm²
Brand figure at 15 cm
| Spec | Bestqool Pro300 | Mito Red Light MitoMAX 2.0 |
|---|---|---|
| Price | $899 | $749 |
| Irradiance @ 15 cm | 36 mW/cm² | 155 mW/cm² |
| Value score | 23/100 | 79/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 850, 940 nm | 660, 850 nm |
| Coverage area | 3163 cm² | 2090 cm² |
| Total power | 500 W | 300 W |
| LED count | 300 | 200 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.