Panels / Compare
Bestqool Pro300 vs Infraredi Pro Dual 2.0
Bestqool · Full body
Pro300 $899
Irradiance @ 15 cm 36 mW/cm²
Estimated from brand distance
Infraredi · Full body
Pro Dual 2.0 $2199
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Bestqool Pro300 | Infraredi Pro Dual 2.0 |
|---|---|---|
| Price | $899 | $2199 |
| Irradiance @ 15 cm | 36 mW/cm² | n/a |
| Value score | 23/100 | - |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 850, 940 nm | 630, 660, 810, 830, 850 nm |
| Coverage area | 3163 cm² | 3995 cm² |
| Total power | 500 W | 680 W |
| LED count | 300 | 420 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.