Panels / Compare
Bestqool Pro300 vs BON CHARGE Super Max
Bestqool · Full body
Pro300 $899
Irradiance @ 15 cm 36 mW/cm²
Estimated from brand distance
BON CHARGE · Full body
Super Max $1599
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Bestqool Pro300 | BON CHARGE Super Max |
|---|---|---|
| Price | $899 | $1599 |
| Irradiance @ 15 cm | 36 mW/cm² | n/a |
| Value score | 23/100 | - |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 850, 940 nm | 660, 850 nm |
| Coverage area | 3163 cm² | 2730 cm² |
| Total power | 500 W | 1500 W |
| LED count | 300 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 1 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.