Panels / Compare
Bestqool Pro200 vs Rouge Max G4
Bestqool · Full body
Pro200 $589
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
Rouge · Full body
Max G4 $2995
Irradiance @ 15 cm 164 mW/cm²
Brand figure at 15 cm
| Spec | Bestqool Pro200 | Rouge Max G4 |
|---|---|---|
| Price | $589 | $2995 |
| Irradiance @ 15 cm | 37 mW/cm² | 164 mW/cm² |
| Value score | 23/100 | 55/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 850, 940 nm | 630, 650, 660, 670, 810, 830, 850, 1060 nm |
| Coverage area | 1994 cm² | 5460 cm² |
| Total power | 340 W | 900 W |
| LED count | 200 | 576 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.