Panels / Compare
Bestqool Pro200 vs LightpathLED Diesel XL
Bestqool · Full body
Pro200 $589
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
LightpathLED · Full body
Diesel XL $1874
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | Bestqool Pro200 | LightpathLED Diesel XL |
|---|---|---|
| Price | $589 | $1874 |
| Irradiance @ 15 cm | 37 mW/cm² | 236 mW/cm² |
| Value score | 23/100 | 100/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 850, 940 nm | 620, 670, 810 nm |
| Coverage area | 1994 cm² | 4355 cm² |
| Total power | 340 W | null W |
| LED count | 200 | 357 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 5 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.