Panels / Compare
Bestqool Pro200 vs Joovv Elite 3.0
Bestqool · Full body
Pro200 $589
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
Joovv · Full body
Elite 3.0 $11099
Irradiance @ 15 cm n/a
No distance given - not comparable
| Spec | Bestqool Pro200 | Joovv Elite 3.0 |
|---|---|---|
| Price | $589 | $11099 |
| Irradiance @ 15 cm | 37 mW/cm² | n/a |
| Value score | 23/100 | - |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 850, 940 nm | 660, 850 nm |
| Coverage area | 1994 cm² | 12200 cm² |
| Total power | 340 W | 528 W |
| LED count | 200 | 900 |
| Flicker | null% | 0% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 2 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.