Panels / Compare
Bestqool Pro200 vs Hooga Health ULTRA4500
Bestqool · Full body
Pro200 $589
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
Hooga Health · Full body
ULTRA4500 $3499
Irradiance @ 15 cm 63 mW/cm²
Estimated from brand distance
| Spec | Bestqool Pro200 | Hooga Health ULTRA4500 |
|---|---|---|
| Price | $589 | $3499 |
| Irradiance @ 15 cm | 37 mW/cm² | 63 mW/cm² |
| Value score | 23/100 | 21/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 850, 940 nm | 630, 660, 810, 850 nm |
| Coverage area | 1994 cm² | 6297 cm² |
| Total power | 340 W | 1095 W |
| LED count | 200 | 900 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.