Panels / Compare
Bestqool Pro200 vs Bestqool Pro300
Bestqool · Full body
Pro200 $589
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
Bestqool · Full body
Pro300 $899
Irradiance @ 15 cm 36 mW/cm²
Estimated from brand distance
| Spec | Bestqool Pro200 | Bestqool Pro300 |
|---|---|---|
| Price | $589 | $899 |
| Irradiance @ 15 cm | 37 mW/cm² | 36 mW/cm² |
| Value score | 23/100 | 23/100 |
| Type | Full body | Full body |
| Wavelengths | 630, 660, 850, 940 nm | 630, 660, 850, 940 nm |
| Coverage area | 1994 cm² | 3163 cm² |
| Total power | 340 W | 500 W |
| LED count | 200 | 300 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.