Panels / Compare
Bestqool Pro100 vs PlatinumLED BIOMAX 600
Bestqool · Half body
Pro100 $319
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
PlatinumLED · Half body
BIOMAX 600 $1049
Irradiance @ 15 cm 129 mW/cm²
Brand figure at 15 cm
| Spec | Bestqool Pro100 | PlatinumLED BIOMAX 600 |
|---|---|---|
| Price | $319 | $1049 |
| Irradiance @ 15 cm | 37 mW/cm² | 129 mW/cm² |
| Value score | 23/100 | 47/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 850, 940 nm | 480, 630, 660, 810, 830, 850, 1060 nm |
| Coverage area | 1065 cm² | 2090 cm² |
| Total power | 170 W | 350 W |
| LED count | 100 | 200 |
| Flicker | null% | 2% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | 4.7 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.