Panels / Compare
Bestqool Pro100 vs PlatinumLED BIO-450
Bestqool · Half body
Pro100 $319
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
PlatinumLED · Half body
BIO-450 $499
Irradiance @ 15 cm 105 mW/cm²
Brand figure at 15 cm
| Spec | Bestqool Pro100 | PlatinumLED BIO-450 |
|---|---|---|
| Price | $319 | $499 |
| Irradiance @ 15 cm | 37 mW/cm² | 105 mW/cm² |
| Value score | 23/100 | 52/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 850, 940 nm | 480, 660, 850 nm |
| Coverage area | 1065 cm² | 1348 cm² |
| Total power | 170 W | 184 W |
| LED count | 100 | 150 |
| Flicker | null% | 3% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | 4.5 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.