Panels / Compare
Bestqool Pro100 vs LightpathLED Diesel XL Shortie
Bestqool · Half body
Pro100 $319
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
LightpathLED · Half body
Diesel XL Shortie $1624
Irradiance @ 15 cm 236 mW/cm²
Estimated from brand distance
| Spec | Bestqool Pro100 | LightpathLED Diesel XL Shortie |
|---|---|---|
| Price | $319 | $1624 |
| Irradiance @ 15 cm | 37 mW/cm² | 236 mW/cm² |
| Value score | 23/100 | 87/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 850, 940 nm | 670, 810, 940 nm |
| Coverage area | 1065 cm² | 3290 cm² |
| Total power | 170 W | null W |
| LED count | 100 | 273 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 5 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.