Panels / Compare
Bestqool Pro100 vs Hooga Health HG500
Bestqool · Half body
Pro100 $319
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
Hooga Health · Half body
HG500 $359
Irradiance @ 15 cm 94 mW/cm²
Brand figure at 15 cm
| Spec | Bestqool Pro100 | Hooga Health HG500 |
|---|---|---|
| Price | $319 | $359 |
| Irradiance @ 15 cm | 37 mW/cm² | 94 mW/cm² |
| Value score | 23/100 | 48/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 850, 940 nm | 660, 850 nm |
| Coverage area | 1065 cm² | 995 cm² |
| Total power | 170 W | 150 W |
| LED count | 100 | 100 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 3 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.