Panels / Compare
Bestqool BQ150 vs Mediclights RedRush 360
Bestqool · Half body
BQ150 $519
Irradiance @ 15 cm 32 mW/cm²
Estimated from brand distance
Mediclights · Half body
RedRush 360 $629
Irradiance @ 15 cm 230 mW/cm²
Brand figure at 15 cm
| Spec | Bestqool BQ150 | Mediclights RedRush 360 |
|---|---|---|
| Price | $519 | $629 |
| Irradiance @ 15 cm | 32 mW/cm² | 230 mW/cm² |
| Value score | 22/100 | 72/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 850, 940 nm | 660, 850 nm |
| Coverage area | 1965 cm² | 1084 cm² |
| Total power | 250 W | 360 W |
| LED count | 150 | 120 |
| Flicker | null% | 3% |
| EMF @ 15 cm | null mG | 0 mG |
| Warranty | 2 yr | 2 yr |
| Rating | null ★ | 4.6 ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.