Panels / Compare
Bestqool BQ150 vs Bestqool Pro100
Bestqool · Half body
BQ150 $519
Irradiance @ 15 cm 32 mW/cm²
Estimated from brand distance
Bestqool · Half body
Pro100 $319
Irradiance @ 15 cm 37 mW/cm²
Estimated from brand distance
| Spec | Bestqool BQ150 | Bestqool Pro100 |
|---|---|---|
| Price | $519 | $319 |
| Irradiance @ 15 cm | 32 mW/cm² | 37 mW/cm² |
| Value score | 22/100 | 23/100 |
| Type | Half body | Half body |
| Wavelengths | 630, 660, 850, 940 nm | 630, 660, 850, 940 nm |
| Coverage area | 1965 cm² | 1065 cm² |
| Total power | 250 W | 170 W |
| LED count | 150 | 100 |
| Flicker | null% | null% |
| EMF @ 15 cm | null mG | null mG |
| Warranty | 2 yr | 2 yr |
| Rating | null ★ | null ★ |
Highlighted cells mark the stronger figure for that spec. Irradiance is normalized to 15 cm; "n/a" means the brand gave no measurement distance.